ACC (Accident Compensation Corporation)
Runs the no-fault accident scheme: it pays for treatment, rehabilitation and lost earnings after an injury, funded by levies.
Crown entity · one of 4 crown entities
In brief
ACC has 4,950 full-time equivalent staff.
Crown entities are funded through other agencies' budgets, levies and charges, so Treasury's spending data doesn't cover it and this page has less about its money.
What's unusual
- Against its own pastStaff up 9% in a year, to 4,950 FTE.
Chosen by rule, not by hand: a result against what it forecast, a figure at its highest or lowest in at least eight years, or one at either end of the Crown entities here. Unusual isn't the same as wrong; it's where to look first.
Six questions, the same for every agency
Each is answered with a figure from the best evidence this site has, and what that figure rests on. This site doesn't rate agencies: they set their own standards, outcomes have many causes, and budgets are not always plans. Where there is no evidence, it says so.
How are things going in its area?
This site doesn't yet link a government target or outcome data to ACC's work, so it can't say how things are going in its area.
What this rests on
Government targets: the Department of the Prime Minister and Cabinet's own rating each quarter. Outcomes: official statistics; many things besides the agency move them, so read them as the state of its area, not a score for it.How many of its own standards does it meet?
Crown entities set their standards in their own statements of performance expectations, not in the Estimates, and this site hasn't read them.
What this rests on
The agency's own standards, set in the Estimates and audited in its annual report. They show whether it did what it said it would, not whether it promised the right things, and can't be compared between agencies.How much of its capital budget does it spend?
It told Parliament it planned $66 million of capital spending over 2022/23 to 2024/25 and spent $62 million.
What this rests on
Capital spending (buildings, IT, equipment) against the figure in the Budget at the start of each year, over the last three years. Read it with care: departments' capital is spent under a standing authority, not a limit; the Budget-day figure is often a round or repeated amount rather than a plan; and money is routinely moved between years as projects are rescheduled. A low share can mean late projects, rescheduling or savings; a high one, money added during the year. Source: the agency's answers to its select committee.How close is its spending to its budget?
Crown entities are funded through other agencies' budgets, levies and charges, so they aren't in Treasury's appropriations data.
What this rests on
Its own running costs (staff, buildings, IT, contractors) against the figure set on Budget day, from Treasury's appropriations data. Parliament can add money during the year, so ending above the Budget-day figure is not overspending; it shows how well that figure predicted the cost.How quickly does it answer information requests?
It answered 1,368 information requests in the last year, 99% within the legal time limit (similar agencies' median: 97%). For every 1,000 requests, 6.0 ended with a complaint to the Ombudsman that the agency put right (similar agencies' median: 7.3).
What this rests on
Requests under the Official Information Act, from the Public Service Commission's statistics, and complaints about them to the Ombudsman: the one service every agency provides and reports the same way. It says little about an agency's main work.How many of its staff are leaving?
Staff numbers rose 9% in the year. The Commission publishes only staff numbers for Crown entities, so turnover and pay aren't known here.
What this rests on
The Public Service Commission's workforce data, counted the same way for every department. High turnover can mean a troubled workplace or a strong job market for its skills; restructuring shows up in staff numbers and redundancies.Serving the public
Requests for information
In Jan–Jun 2026 ACC completed 636 requests under the Official Information Act, 98% within the legal time limit (usually 20 working days). 7% had their deadline extended. It published 30 of its responses.
Requests and timeliness: the Public Service Commission's six-monthly OIA statistics, which every agency reports the same way. Complaints: the Ombudsman's own six-monthly data, counted the same way for every agency.
Average days to pay suppliers' invoices: 2019/20 5.4 · 2020/21 5.3 · 2021/22 5.5 · 2022/23 5.8 · 2023/24 5.2 · 2024/25 5.2 (as it told Parliament).
Share answered on time
% of requests completed within the legal time limit, each half-year
| Half-year | Requests | On time | Extended | Average working days |
|---|---|---|---|---|
| Jan–Jun 2026 | 636 | 98% | 7% | 15.9 |
| Jul–Dec 2025 | 732 | 99% | 6% | 13.8 |
| Jan–Jun 2025 | 732 | 99% | 3% | 12.1 |
| Jul–Dec 2024 | 738 | 98% | 7% | 13.9 |
| Jan–Jun 2024 | 653 | 99% | 2% | 14.6 |
| Jul–Dec 2023 | 686 | 99% | 1% | 12.8 |
Complaints to the Ombudsman
About its handling of information requests. Remedied: the agency changed its decision, released information or apologised. Upheld: the Ombudsman found it had got it wrong. How the Ombudsman records findings has changed over time, so compare remedied cases more than upheld ones. Over the last two years: 6.0 complaints remedied for every 1,000 requests it completed.
| Half-year | Received | Completed | Remedied | Upheld |
|---|---|---|---|---|
| Jan–Jun 2026 | 19 | 13 | 4 | 0 |
| Jul–Dec 2025 | 15 | 26 | 7 | 0 |
| Jan–Jun 2025 | 26 | 42 | 4 | 0 |
| Jul–Dec 2024 | 23 | 19 | 2 | 1 |
| Jan–Jun 2024 | 15 | 11 | 2 | 2 |
| Jul–Dec 2023 | 18 | 12 | 1 | 0 |
Compared with agencies like it
ACC is compared with the Crown entities here. The four largest Crown entities. They sit outside the public service, so the Public Service Commission publishes only their staff numbers.
The others: Health New Zealand – Te Whatu Ora, Kāinga Ora – Homes and Communities, NZ Transport Agency Waka Kotahi.
| Measure | ACC | Similar agencies' median | Lowest to highest, all agencies | Among similar agencies |
|---|---|---|---|---|
| Delivery | ||||
| Information requests answered on time | 99% | 97% | 4 with a figure | |
| Ombudsman complaints remedied, per 1,000 requests | 6.0 | 7.3 | 4 with a figure | |
| Size, people and costs | ||||
| Staff (FTE) | 4,950 | 3,857 | 4 with a figure | |
| Staff, change on a year earlier | +9.1% | −0.2% | 4 with a figure | |
Only measures every agency reports the same way. Places count from the highest; where fewer than six similar agencies have a figure, no place is given. A place is not a grade: for most of these (pay, staff leaving, contractors, cost per person) neither end is simply better. Capital: last three years with a capital budget of $1m or more (Treasury). Information requests: share on time over the last year (Public Service Commission). Ombudsman: complaints remedied over the last two years per 1,000 requests completed. Staff, pay and turnover: Public Service Commission (departments only for pay). Running costs and contractors' share: Treasury and PSC, latest year.
People and money
Staff
Full-time equivalents, June each year
Contractors and consultants
Every consultant and contractor it listed, 2019/20 to 2023/24
A snapshot: select committees asked every agency to list its consultants and contractors in the 2022/23 and 2023/24 annual reviews, but not since, so names are only available for those years.
1,519 engagements: 2019/20 179; 2020/21 424; 2021/22 356; 2022/23 386; 2023/24 174. Largest first; the 300 largest are here. People engaged as individuals aren't named. Download all 1,519 engagements (CSV)
| Year | Supplier | What for | Cost |
|---|---|---|---|
| 2019/20 | PWC | Business Transformation | $18,206,000 |
| 2020/21 | PWC | Business Transformation Partner | $9,363,021 |
| 2021/22 | Deloitte | SOW FMIS Integration | $9,361,478 |
| 2021/22 | PWC | Four Key Goals Services FY22 | $6,815,793 |
| 2020/21 | Deloitte | Enterprise Resource Planning | $3,868,001 |
| 2019/20 | Tenzing | Information Technology | $3,680,373 |
| 2021/22 | PWC | N/A | $2,245,694 |
| 2021/22 | Deloitte | N/A | $2,223,090 |
| 2023/24 | Boston Consulting | $1,670,000 | |
| 2022/23 | Deloitte | Financial Viability Review | $1,660,257 |
| 2022/23 | PWC | Specialist Role Services | $1,470,393 |
| 2020/21 | Tenzing | Information Technology | $1,358,812 |
| 2023/24 | Robert Walters | $1,354,362 | |
| 2023/24 | Hays Specialist Recruitment | $1,274,797 | |
| 2023/24 | McLaen Associates | $1,114,622 | |
| 2020/21 | Ernst & Young | Auditing Services | $1,077,583 |
| 2022/23 | PWC | Strategic Support | $1,031,606 |
| 2019/20 | Ernst & Young | Auditing Services | $1,027,048 |
| 2022/23 | PWC | PART Integration Support | $1,003,765 |
| 2023/24 | Deloitte | $952,806 | |
| 2019/20 | Taylor Fry Pty | Actuarial Services | $896,563 |
| 2021/22 | Medico Law | $893,237 | |
| 2019/20 | Medico Law | $856,301 | |
| 2023/24 | Younity Limited | $825,981 | |
| 2019/20 | KPMG | Assurance Services | $781,623 |
| 2023/24 | Ascent Business Consulting | $741,982 | |
| 2020/21 | KPMG | Co-Source Assurance Services | $703,459 |
| 2019/20 | Individual contractor | $702,126 | |
| 2023/24 | Randstad Limited | $677,948 | |
| 2019/20 | Russell McVeagh | $674,463 | |
| 2023/24 | Taylor Fry | $653,363 | |
| 2019/20 | Middleware NZ | API Consulting | $653,156 |
| 2021/22 | Tainui Group Holdings | Project Management Hamilton | $633,050 |
| 2019/20 | Ernst & Young | Integrated Change Investment | $615,994 |
| 2020/21 | Taylor Fry Pty | Actuarial Services | $613,493 |
| 2023/24 | Comsmart | $598,512 | |
| 2023/24 | H2R Consulting | $580,373 | |
| 2023/24 | Inside Executive Recruitment | $575,703 | |
| 2022/23 | PWC | Strategic Support | $554,484 |
| 2021/22 | Individual contractor | $551,720 | |
| 2022/23 | Taylor Fry | Quarterly Valuation | $549,728 |
| 2023/24 | Potential Wellington | $530,788 | |
| 2023/24 | Inside Consulting Limited | $483,692 | |
| 2021/22 | Colliers New Zealand | Facilities & Lease management | $474,791 |
| 2021/22 | Russell Mcveagh | $470,587 | |
| 2022/23 | Russell McVeagh | $470,348 | |
| 2020/21 | Deloitte | Forensic & Financial Crime | $465,964 |
| 2022/23 | Integrity | Integrity Consulting | $450,264 |
| 2021/22 | Kontago Global | Salesforce Enterprise Architect | $441,760 |
| 2022/23 | Kontago Global | Salesforce Enterprise Architect | $429,440 |
| 2021/22 | Individual contractor | $427,055 | |
| 2019/20 | Thinkplace | Human Centred Design | $425,987 |
| 2023/24 | Talent Aotearoa Ltd | $415,013 | |
| 2019/20 | Deloitte | Forensic & Financial Crime | $408,019 |
| 2023/24 | Beyond Services | $385,822 | |
| 2019/20 | Claro | $382,830 | |
| 2022/23 | PWC | Process Mining | $375,935 |
| 2019/20 | Colliers International | Facilities management | $371,630 |
| 2019/20 | LEK Consulting | Rehabilitation Performance | $361,968 |
| 2022/23 | Knowledge Warehouse | Provider Hub | $361,550 |
| 2022/23 | Actuary & Governance | NZIIS Actuary | $347,638 |
| 2021/22 | Scott Consultants | Programme Manager | $347,200 |
| 2022/23 | PWC | People & Culture review | $346,504 |
| 2020/21 | Scott Consultants | Programme Manager | $345,800 |
| 2022/23 | Randstad Pty | Enterprise Planning Lead | $339,634 |
| 2022/23 | Colliers New Zealand | Property management | $337,946 |
| 2019/20 | Temple Capital | Climate Change Policy | $335,907 |
| 2022/23 | Hays Specialist Recruitment | Agile Coach | $335,045 |
| 2023/24 | Ministry of Social Development | $333,554 | |
| 2021/22 | Individual contractor | $331,482 | |
| 2020/21 | Chapman Tripp | $328,663 | |
| 2021/22 | Meredith Connell | $326,340 | |
| 2022/23 | Hays Specialist Recruitment | Scrum Master | $321,289 |
| 2022/23 | Tainui Group Holdings | Project Management Hamilton | $318,503 |
| 2022/23 | Inside Executive Recruitment | Senior Advisor Organisational Design | $316,100 |
| 2021/22 | Claro | $314,185 | |
| 2023/24 | PWC | $312,490 | |
| 2020/21 | Hays Specialist Recruitment | Agile Coach | $310,765 |
| 2022/23 | Kiwilytics Limited | Salesforce Data Lead | $308,527 |
| 2022/23 | Ascent Business Consulting | Senior Security Consultant | $303,875 |
| 2021/22 | Katsuyori Engineering | Lead Solution Architect | $302,880 |
| 2020/21 | Talent International | Salesforce Platform Architect | $301,581 |
| 2021/22 | Individual contractor | Solution Architect | $300,860 |
| 2020/21 | Katsuyori Engineering | Lead Solution Architect | $298,240 |
| 2023/24 | Kiwilytics Limited | $294,453 | |
| 2019/20 | ITNewCom NZ | Continuous Delivery | $293,950 |
| 2022/23 | Mclaren Associates | Senior Security Consultant | $291,249 |
| 2023/24 | H2R Technology | $290,985 | |
| 2023/24 | E & A Phillips Contracting | $287,040 | |
| 2020/21 | Individual contractor | Programme Architect | $283,425 |
| 2021/22 | Individual contractor | Enterprise Architect | $283,200 |
| 2022/23 | Individual contractor | Agile Coach | $282,450 |
| 2023/24 | Tenzing Limited | $281,611 | |
| 2021/22 | Individual contractor | Solution Architect | $281,050 |
| 2020/21 | Individual contractor | Enterprise Architect | $279,600 |
| 2019/20 | Individual contractor | $278,996 | |
| 2022/23 | Katsuyori Engineering | Systems Architect | $278,800 |
| 2022/23 | Madison Recruitment | Lead Developer | $277,325 |
| 2023/24 | Catalyst Consulting | $277,317 | |
| 2023/24 | Jimmy Consulting Limited | $275,391 | |
| 2022/23 | Individual contractor | Data Tech Specialist | $273,600 |
| 2021/22 | Teal Service Management | Senior Business Analyst | $273,570 |
| 2022/23 | Wynes Consulting | Enterprise Architect | $271,200 |
| 2022/23 | Mclaren Associates | Senior Security Consultant | $271,173 |
| 2023/24 | Individual contractor | $269,535 | |
| 2022/23 | Juno Legal | Principal Solicitor, Commercial | $269,330 |
| 2022/23 | E & A Phillips Contracting | Solution Outcomes Engineer | $268,600 |
| 2022/23 | Comsmart | Senior Security Consultant | $268,200 |
| 2022/23 | GIG | Solution Architect | $267,680 |
| 2020/21 | Gjg | Solution Architect | $267,680 |
| 2019/20 | CT Technology Services | Investments Data Analytics | $267,000 |
| 2022/23 | Individual contractor | Solution Architect | $266,820 |
| 2019/20 | Meredith Connell | $266,790 | |
| 2021/22 | GIG | Solution Architect | $266,560 |
| 2020/21 | Bullen Consulting | Senior Project Manager | $266,420 |
| 2021/22 | E & A Phillips Contracting | Director Data Centre Migration | $266,400 |
| 2022/23 | Beyond Services | Principal Advisor | $266,010 |
| 2022/23 | Randstad Pty | Scrum Master | $265,482 |
| 2020/21 | E & A Phillips | Programme Director, Data Centre | $265,200 |
| 2021/22 | Individual contractor | Solution Architect | $265,160 |
| 2021/22 | Individual contractor | Programme Architect | $264,188 |
| 2022/23 | Comsmart | Senior Security Consultant | $263,940 |
| 2021/22 | Individual contractor | Business Intelligence Data Designer | $263,900 |
| 2022/23 | Comsmart | Senior Security Consultant | $262,880 |
| 2020/21 | Individual contractor | Business Intel Data Designer | $262,360 |
| 2022/23 | Data Engineering | Agile Coach | $261,600 |
| 2023/24 | Individual contractor | $261,000 | |
| 2020/21 | Individual contractor | Solution Architect | $260,960 |
| 2020/21 | Individual contractor | Solution Architect | $260,720 |
| 2021/22 | Hays Specialist Recruitment | Agile Coach | $260,319 |
| 2020/21 | Intune Project Services | Senior Project Manager | $260,000 |
| 2022/23 | H2r Consulting | Learning & Development Lead | $259,860 |
| 2023/24 | RGI Consulting | $258,720 | |
| 2020/21 | Individual contractor | Senior Project Manager | $258,580 |
| 2021/22 | Individual contractor | Solution Architect | $258,560 |
| 2020/21 | Comsmart | Senior Info Security Analyst | $258,120 |
| 2020/21 | Robert Walters | Operations Advisor | $258,048 |
| 2023/24 | James & Monroe | $257,863 | |
| 2021/22 | Individual contractor | Digital Delivery Manager | $256,340 |
| 2021/22 | Individual contractor | Scrum Master | $255,675 |
| 2020/21 | Individual contractor | Business Intel Consultant | $255,290 |
| 2022/23 | Individual contractor | Solutions Designer | $254,440 |
| 2022/23 | Mclaren Associates | Senior Security Consultant | $254,141 |
| 2020/21 | Individual contractor | Release Train Engineer | $252,510 |
| 2023/24 | Individual contractor | $251,937 | |
| 2022/23 | Ambigua Consulting | Principal Agile Coach | $251,184 |
| 2022/23 | Robert Walters | Cloud Engineer | $250,704 |
| 2022/23 | Individual contractor | Business Intelligence Consultant | $250,600 |
| 2022/23 | Shift Advisory Limited | SOW Shift Principal Legal Advisor | $250,079 |
| 2023/24 | Hudson Global Resources | $249,680 | |
| 2020/21 | Dovetail | Escalated Care Pathways Evaluation | $249,436 |
| 2020/21 | Individual contractor | Platform Integration Spec | $248,400 |
| 2023/24 | Individual contractor | $248,095 | |
| 2022/23 | James & Monroe Pty | Various | $247,663 |
| 2023/24 | Ratahi Brothers | $246,946 | |
| 2023/24 | Individual contractor | $245,770 | |
| 2020/21 | Gondwana Consultants | Solution Architect | $245,440 |
| 2021/22 | Knowledge Warehouse | N/A | $245,393 |
| 2021/22 | Quality Data Solutions | Senior Business Analyst | $245,220 |
| 2023/24 | Wynes Consulting | $245,000 | |
| 2023/24 | Individual contractor | $244,824 | |
| 2023/24 | Katsuyori Engineering | $244,800 | |
| 2022/23 | Comsmart | Senior Security Consult CDP | $243,600 |
| 2020/21 | Individual contractor | Solution Architect | $242,760 |
| 2022/23 | Momentum | Property Project Manager | $241,796 |
| 2022/23 | Potentia Wellington | Senior Business Analyst | $241,675 |
| 2020/21 | Individual contractor | Scrum Master | $240,640 |
| 2022/23 | Individual contractor | Business Continuity Advisor | $240,469 |
| 2020/21 | Beyond Services | Data Tech Specialist | $240,252 |
| 2020/21 | Orbit Consulting Services | Business System Analyst | $239,976 |
| 2020/21 | Suviko Consulting | Solution Architect | $239,720 |
| 2020/21 | Individual contractor | Solution Architect | $239,120 |
| 2020/21 | Dataincnz | Business Intel Consultant | $239,000 |
| 2022/23 | H2r Consulting | Employment Relations Lead | $238,922 |
| 2022/23 | Hays Specialist Recruitment | Senior Business Analyst | $237,849 |
| 2021/22 | Individual contractor | Scrum Master | $237,640 |
| 2022/23 | H2r Technology | Principal Advisor | $237,365 |
| 2022/23 | Individual contractor | Agile Coach | $236,400 |
| 2023/24 | ZMAC Limited | $235,500 | |
| 2021/22 | Individual contractor | Data Warehouse Developer | $235,440 |
| 2021/22 | Data Driven | Business Intelligence Consultant | $235,000 |
| 2020/21 | Individual contractor | Data Warehouse Developer | $234,336 |
| 2020/21 | Individual contractor | Data Tech Specialist | $234,000 |
| 2023/24 | KPMG | $233,927 | |
| 2022/23 | Hays Specialist Recruitment | Senior Business Analyst | $233,914 |
| 2020/21 | David Stephen Consulting | Senior Project Manager | $233,683 |
| 2020/21 | Beyond Services | Business Intel Consultant | $233,606 |
| 2020/21 | Individual contractor | Data Warehouse Developer | $233,280 |
| 2022/23 | Jimmy Consulting Limited | Senior Business Analyst | $233,160 |
| 2022/23 | Robert Walters | Scrum Master | $232,870 |
| 2020/21 | Colliers International | Facilities, Lease management | $232,663 |
| 2023/24 | Individual contractor | $232,610 | |
| 2021/22 | Individual contractor | Solution Architect | $231,560 |
| 2021/22 | KPMG | Co-Source Assurance Services | $231,467 |
| 2020/21 | Tomhie Holdings | Senior Systems Analyst | $231,437 |
| 2023/24 | Individual contractor | $231,215 | |
| 2021/22 | Individual contractor | Migration Lead | $231,053 |
| 2022/23 | People & Company 22 | Senior Business System Analyst | $230,861 |
| 2021/22 | Direct Contractor | Senior Business Analyst | $229,750 |
| 2020/21 | Logical Connect | Technical Business Analyst | $229,440 |
| 2020/21 | Individual contractor | Business Intel Specialist | $229,440 |
| 2022/23 | Individual contractor | Scrum Master | $228,998 |
| 2023/24 | Individual contractor | $228,415 | |
| 2022/23 | Ratahi Brothers | Senior Business Analyst | $228,240 |
| 2020/21 | Comsmart | Senior Info Security Analyst | $227,760 |
| 2023/24 | Shift Advisory Limited | $227,639 | |
| 2020/21 | Data Driven | Business Intel Consultant | $227,062 |
| 2021/22 | KPMG | Social Unemployment Insurance | $226,619 |
| 2023/24 | Teal Service Management Consultancy | $226,560 | |
| 2020/21 | Ct Technology Services | Consultant Architect | $226,200 |
| 2021/22 | Individual contractor | Business Continuity Advisor | $225,673 |
| 2020/21 | H2r Technology | Microsoft Admin/Config, Office | $225,665 |
| 2021/22 | Individual contractor | Data Warehouse Developer | $225,600 |
| 2022/23 | Tenzing | Various | $225,568 |
| 2020/21 | Individual contractor | Data Technology Designer | $224,980 |
| 2022/23 | Individual contractor | Business Integration Specialist | $224,945 |
| 2021/22 | Suviko Consulting | Solution Architect | $224,640 |
| 2021/22 | Individual contractor | DevOps Engineer | $224,340 |
| 2022/23 | H2r Technology | DevOps Engineer - M365 | $224,153 |
| 2021/22 | Intune Project Services | Senior Project Manager | $224,000 |
| 2023/24 | Litmus Datatech | $223,996 | |
| 2021/22 | Individual contractor | Solutions Designer | $223,905 |
| 2020/21 | Individual contractor | Scrum Master | $223,680 |
| 2019/20 | Integrity Services | Procurement Expertise for Tech. | $223,552 |
| 2021/22 | Comsmart | Senior Security Consultant | $222,300 |
| 2022/23 | Individual contractor | Scrum Master | $222,170 |
| 2022/23 | Quality Data Solutions | Senior Business Analyst | $221,640 |
| 2020/21 | Redbone | Solution Architect | $220,642 |
| 2022/23 | Individual contractor | Senior Business Analyst | $220,354 |
| 2023/24 | KLPC Limited | $219,725 | |
| 2021/22 | KLPC | Scrum Master | $219,360 |
| 2022/23 | Moxietree Enterprise | Senior Developer | $219,360 |
| 2021/22 | Individual contractor | Senior Business Analyst | $219,250 |
| 2021/22 | Comsmart | Senior Security Consultant | $219,240 |
| 2022/23 | People & Company 22 | Salesforce Lead Business Analyst | $219,050 |
| 2022/23 | Individual contractor | Senior Business Analyst | $218,700 |
| 2022/23 | Individual contractor | Data Tech Specialist | $218,044 |
| 2022/23 | Groupsense | Scrum Master | $217,920 |
| 2020/21 | Aldebaran Advisory | Advisor | $216,849 |
| 2022/23 | Individual contractor | Statement of work - Senior Security | $216,720 |
| 2022/23 | Zmac | Scrum Master | $216,620 |
| 2023/24 | Individual contractor | $216,580 | |
| 2023/24 | T J Moon Limited | $216,385 | |
| 2022/23 | Individual contractor | Solution Architect | $216,320 |
| 2020/21 | Momentum Consulting | Principal Advisor | $215,473 |
| 2020/21 | Zmac | Scrum Master | $215,280 |
| 2021/22 | Pinstripe | Technology Enablement Manager | $214,875 |
| 2022/23 | Klpc Limited | Scrum Master | $214,080 |
| 2022/23 | Individual contractor | Senior Developer | $212,718 |
| 2019/20 | Anderson Lloyd | $212,650 | |
| 2021/22 | ZMAC | Scrum Master | $212,240 |
| 2022/23 | Individual contractor | Platform Integration Specialist | $212,100 |
| 2022/23 | T J Moon Limited | Te Kahu Finance SME | $211,900 |
| 2020/21 | Circini | Deployment Manager | $210,825 |
| 2022/23 | Individual contractor | Solution Architect | $210,560 |
| 2020/21 | Individual contractor | $210,308 | |
| 2022/23 | Potentia Wellington | Scrum Master | $210,262 |
| 2022/23 | Individual contractor | Scrum Master | $210,080 |
| 2021/22 | Robert Walters | Cloud Engineer | $210,041 |
| 2020/21 | Russell McVeagh | $209,530 | |
| 2023/24 | Individual contractor | $209,462 | |
| 2020/21 | Individual contractor | Senior Project Manager | $209,400 |
| 2020/21 | Individual contractor | Senior Business System Analyst | $208,560 |
| 2021/22 | Individual contractor | Platform Integration Specialist | $208,200 |
| 2023/24 | Individual contractor | $207,700 | |
| 2020/21 | Individual contractor | Data Tech Specialist | $205,920 |
| 2020/21 | Individual contractor | Business Continuity Advisor | $205,244 |
| 2022/23 | Mclaren Associates | Senior Security Consultant | $205,235 |
| 2022/23 | Pinstripe | Technology Enablement Manager | $204,813 |
| 2020/21 | Mosaic Business Solutions | Business Analyst | $204,750 |
| 2020/21 | Individual contractor | Scrum Master | $204,242 |
| 2021/22 | Groupsense | Scrum Master | $203,040 |
| 2022/23 | Individual contractor | Test Engineer | $202,215 |
| 2021/22 | Hays Specialist Recruitment | Scrum Master | $201,802 |
| 2021/22 | Individual contractor | Senior Business Analyst | $201,600 |
| 2021/22 | Ratahi Brothers | Senior Business Analyst | $200,880 |
| 2022/23 | Individual contractor | Scrum Master | $200,485 |
| 2020/21 | Individual contractor | Senior Business System Analyst | $200,340 |
| 2019/20 | Pelorus Architecture | Architect | $199,760 |
| 2021/22 | Individual contractor | Test Analyst | $199,300 |
| 2020/21 | Individual contractor | Senior Business Analyst | $199,230 |
| 2023/24 | Moxietree Enterprises | $199,104 | |
| 2022/23 | Individual contractor | Data Warehouse Developer | $199,010 |
| 2022/23 | Individual contractor | Test Engineer | $198,663 |
| 2020/21 | Individual contractor | Senior Project Manager | $198,500 |
| 2022/23 | Beyond Services | Senior Advisor (HR) | $198,174 |
| 2020/21 | Individual contractor | Delivery Lead | $198,000 |
| 2021/22 | Boombox Marketing | Senior Business Analyst | $197,438 |
| 2022/23 | Albany Services | Senior Business Analyst | $196,350 |
| 2022/23 | Individual contractor | Lead Test Analyst | $196,240 |
| 2020/21 | Individual contractor | Project Environment Manager | $196,105 |
| 2021/22 | GNV Phoenix | Senior Business Analyst | $196,000 |
| 2022/23 | Individual contractor | Senior Developer | $195,900 |
| 2022/23 | Individual contractor | Lead Test Analyst | $195,620 |
| 2021/22 | Individual contractor | Business Intelligence Consultant | $195,580 |
| 2022/23 | Ernst & Young | Assurance Services | $195,528 |
| 2020/21 | Medico Law | $195,300 | |
| 2021/22 | Beyond Services | Data Technology Specialist | $194,497 |
| 2019/20 | McBride Davenport James | $194,113 | |
| 2021/22 | Individual contractor | Lead Test Analyst | $194,040 |
Contracts over $1 million
1025 contracts listed, $9,805 million where values are given, most recent first. Values are whole-of-life where the agency gives them. Download all 1,025 contracts (CSV)
| Year | Supplier | What for | Value |
|---|---|---|---|
| 2024/25 | TE WHATU ORA HEALTH NEW ZEALAND | Not described; operating spending | $191.23m |
| 2024/25 | TE WHATU ORA HEALTH NEW ZEALAND | Not described; operating spending | $66.34m |
| 2024/25 | THERAMAS LIMITED | Not described; operating spending | $45.86m |
| 2024/25 | PSYCHOLOGICAL AND SENSITIVE CLAIMS SERVICES | Not described; operating spending | $34.21m |
| 2024/25 | TOTAL CARE HEALTH SERVICES LTD | Not described; operating spending | $31.96m |
| 2024/25 | BEYOND RADIOLOGY WAIKATO | Not described; operating spending | $31.85m |
| 2024/25 | NCP SERVICES | Not described; operating spending | $26.28m |
| 2024/25 | SOUTH COAST PSYCHOLOGY | Not described; operating spending | $25.22m |
| 2024/25 | MANA ATEA | Not described; operating spending | $19.09m |
| 2024/25 | NORTHWEST MEDICAL CENTRE | Not described; operating spending | $16.20m |
| 2024/25 | THE NELSON CLINIC | Not described; operating spending | $15.85m |
| 2024/25 | HEALTH VISION | Not described; operating spending | $14.98m |
| 2024/25 | INDIGO HOUSE - TE WAIRUA O TIKA | Not described; operating spending | $14.34m |
| 2024/25 | TAUTOKO MAI SEXUAL HARM SUPPORT | Not described; operating spending | $14.30m |
| 2024/25 | YOUR FOCUS LTD | Not described; operating spending | $14.11m |
| 2024/25 | ACTIVE+ | Not described; operating spending | $13.83m |
| 2024/25 | OPTIMUM SOLUTIONS LIMITED | Not described; operating spending | $13.69m |
| 2024/25 | ADVANTAGE SOUTH LIMITED | Not described; operating spending | $13.14m |
| 2024/25 | TAUTOKO TANE WAIKATO | Not described; operating spending | $12.83m |
| 2024/25 | CHOOSE 2 CHANGE | Not described; operating spending | $12.65m |
| 2024/25 | PHOENIX PSYCHOLOGY LIMITED | Not described; operating spending | $12.60m |
| 2024/25 | HEALTH NEW ZEALAND | Not described; operating spending | $11.91m |
| 2024/25 | VISSER & ASSOCIATES | Not described; operating spending | $11.70m |
| 2024/25 | COAST TO COAST HEALTH CARE LTD | Not described; operating spending | $11.11m |
| 2024/25 | AGRICULTURAL LEADERS HEALTH & SAFETY ACTION GROUP INC. | Not described; operating spending | $11.09m |
| 2024/25 | HIWA NAVIGATION LIMITED | Not described; operating spending | $10.35m |
| 2024/25 | SOUL FOOD COUNSELLING AND THERAPIES | Not described; operating spending | $10.09m |
| 2024/25 | FOCUS ON POTENTIAL LIMITED | Not described; operating spending | $9.79m |
| 2024/25 | CARE WAITAKERE TRUST | Not described; operating spending | $9.69m |
| 2024/25 | HAUMI PSYCHOLOGICAL SERVICES LIMITED | Not described; operating spending | $9.36m |
| 2024/25 | TA MOKO SERVICES LIMITED | Not described; operating spending | $9.10m |
| 2024/25 | TUI HOUSE THERAPISTS | Not described; operating spending | $9.05m |
| 2024/25 | MULTI MARKET SERVICES NEW ZEALAND LIMITED | Not described; operating spending | $8.40m |
| 2024/25 | TALKING CURE | Not described; operating spending | $8.15m |
